Vendors List
We have 127 vendors now
| ID | Vendor Name |
|---|---|
| 000003 | Mapa Construction & Trade Company |
| 000004 | Freyssinet Saudi Arabia Company Limited |
| 000005 | Saudi Services for Electro Mechanical Works |
| 000006 | SABIC |
| 000007 | Alstom Saudi Arabia Transport & Power Limited |
| 000008 | Huta Hegerfeld Saudia Limited |
| 000009 | Saudi International Petrochemical Company |
| 000010 | ARO DRILLING |
| 000011 | Saipem S.p.A. |
| 000012 | Shelf Drilling |
| 000013 | Riyadh Cables Group |
| 000014 | Zamil Group Holding Company |
| 000016 | Southwest Oilfield Products |
| 000017 | WORLDWIDE OILFIELD MACHINE |
| 000018 | TUBESTAR |
| 000019 | EMCE WINCHES |
| 000020 | Al-Fares Tranding Co. |
| 000021 | ARAB ENGINEERS FOR TRADING CO. LTD. |
| 000022 | AL-SUWAIDI |
| 000023 | DISTRIBUTION NO |
| 000024 | REDA Hazard Control |
| 000025 | ARABIAN MACHINERY & HEAVY EQUIPMENT CO. |
| 000026 | Smith International Gulf Services , LLC. |
| 000027 | Full Range of Fixed and Wireless Gas Detection Systems. |
| 000028 | BRIDON BEKAERT . THE ROPES GROUP |
| 000029 | TREVI DRILLMEC SPA |
| 000030 | A. Askar H. Co. Ltd. |
| 000031 | ALAA FOR INDUSTRY |
| 000032 | Gulf Energy Integrated Services |
| 000033 | SRI ENERGY |
| 000034 | PISC |
| 000035 | AL GHAITH OILFIELD SUPPLIES & SERVICES CO . |
| 000036 | GAC |
| 000037 | Gulf Tek |
| 000038 | Precision Engineering |
| 000040 | sunbeltsafety |
| 000041 | Khusheim |
| 000042 | ABCO |
| 000043 | Gulf Radiators |
| 000044 | AMCO |
| 000045 | Inspectors Union Co. |
| 000046 | Ziyad Muhammad Darwish Factory for Radiators |
| 000048 | DUTEST |
| 000049 | BIN QURAYA |
| 000050 | None |
| 000051 | Al Masaood Energy |
| 000052 | Ocean Superior |
| 000053 | Setcore |
| 000054 | technip FMC |
| 000055 | International Filter Center |
| 000056 | Amadeed Contracting Est. |
| 000057 | Oilfields Supply Company Saudi |
| 000058 | Dynamic Oil Tools |
| 000059 | Derrick Services (UK) Limited |
| 000060 | ALHuwais Industries |
| 000061 | Noor Al Rayaheen Trading |
| 000062 | Kareemtex |
| 000063 | HAKA Motors & Industry Co. |
| 000064 | Aggreko |
| 000065 | Midad Holding |
| 000066 | Aujan Industrial Supplies & Services (AIS) |
| 000067 | ALGOSAIBI SERVICES CO. |
| 000068 | Medra Arabia |
| 000069 | ibrahim al-shab trading est |
| 000070 | Saudi Lifting Equipment Manufacturing Company Limited (SLEMCO) |
| 000071 | Altrad Sparrows |
| 000072 | Testing Equipment Specialist Team Company (TEST Co.) |
| 000075 | BIC Industries |
| 000076 | PAN GULF STEEL |
| 000077 | GLS Global Logistic Services Co. LLC |
| 000078 | SOLAS MARINE SERVICES |
| 000079 | GAC |
| 000080 | None |
| 000081 | Al Qahtani PCK Pipe Company |
| 000082 | None |
| 000083 | Global Insignia For Technical Services – GIFTS |
| 000084 | UNIted caravan trading and contracting |
| 000085 | Total Safety |
| 000086 | CGS |
| 000087 | Expertise |
| 000088 | Oil Fields Market |
| 000090 | Hebei Haoqi Drilling Equipment Co.,Ltd |
| 000093 | Spiral Services |
| 000094 | China Mud Pump |
| 000095 | None |
| 000096 | Hebei metals industrial limited |
| 000097 | Middle East Gases co |
| 000098 | None |
| 000099 | Gates |
| 000100 | None |
| 000101 | Command Tubular Products |
| 000102 | KTL Marine Services |
| 000103 | Bronco |
| 000105 | None |
| 000107 | None |
| 000109 | None |
| 000110 | None |
| 000112 | None |
| 000114 | None |
| 000115 | None |
| 000117 | None |
| 000118 | None |
| 000119 | None |
| 000121 | None |
| 000122 | None |
| 000124 | None |
| 000128 | None |
| 000129 | None |
| 000130 | None |
| 000131 | None |
| 000132 | None |
| 000133 | None |
| 000136 | None |
| 000138 | None |
| 000140 | None |
| 000146 | None |
| 000147 | None |
| 000148 | None |
| 000157 | None |
| 000159 | None |
| 000160 | None |
| 000161 | None |
| 000162 | None |
| 000164 | None |
| 000165 | Qadri |
| 000166 | None |
| 000167 | None |
